Ford tops new and used markets in 2007
Figures released from SMMT show that Ford topped both used car sales, and new car registrations.
The year end used vehicle sales for 2007 showed that 7.4 million sales were made, worth an estimated £33 billion to the UK economy.
For more comprehensive used vehicle sales data for cars and commercial vehicles please download the report from SMMT. Download Report
Top 10 Used Car Sales – 2007 |
|||
1 | FORD | FOCUS CW170 | 159,224 |
2 | FORD | ESCORT MK4 | 155,979 |
3 | VAUXHALL | CORSA MK1 | 150,716 |
4 | PEUGEOT | 206 T1 | 147,326 |
5 | RENAULT | CLIO X65/P3 | 147,041 |
6 | FORD | FIESTA BE91 | 135,699 |
7 | FORD | MONDEO CDW162 | 130,057 |
8 | VAUXHALL | VECTRA J96 | 128,490 |
9 | VAUXHALL | CORSA A01 | 126,946 |
10 | VAUXHALL | ASTRA T98 | 125,838 |
Top 10 new car registrations – 2007 |
|||
1 | FORD | FOCUS | 126,928 |
2 | VAUXHALL | ASTRA | 113,894 |
3 | FORD | FIESTA | 102,872 |
4 | VAUXHALL | CORSA | 94,120 |
5 | VOLKSWAGEN | GOLF | 68,843 |
6 | PEUGEOT | 207 | 67,185 |
7 | BMW | 3 SERIES | 58,544 |
8 | RENAULT | MEGANE | 55,468 |
9 | RENAULT | CLIO | 53,907 |
10 | VAUXHALL | VECTRA | 50,983 |
Most commented