Falling new car registrations are starting to make headlines in the national newspapers. This is a clear indication that June, July and August are going to be difficult months for new car dealers.
In fact last months total was the smallest for May since 1999
Below is a table showing the top 10 new car registrations for May.
Top May 2008 Registrations
|
||
Position | Make & Model | Number |
1 | Ford Focus | 8,563 |
2 | Vauxhall Corsa | 7,692 |
3 | Vauxhall Astra | 7,434 |
4 | Ford Fiesta | 7,045 |
5 | Volkswagen Golf | 5,545 |
6 | Peugeot 207 | 4,876 |
7 | Vauxhall Zafira | 4,525 |
8 | Vauxhall Vectra | 4,198 |
9 | BMW 3 Series | 3,843 |
10 | Ford Mondeo | 3,709 |
Most commented