
BMW 1 Series Review
The BMW 1 series has been around since 2004 and comes in four different body styles; 3 and 5 door hatchback, coupe and convertible. In this article we will be concentrating on the hatchback version.
The BMW 1 Series was shares many elements with its big brother the larger 3 Series and the model was originally conceived to provide a lower entry point into the BMW range as the 3 Series moved gradually up-market
BMW’s are always perceived as “driver’s cars” and the 1 series is no exception, with superb performance and great handling.
Of course a great “driver’s car” may not necessarily allow for a great passenger experience with the cramped rear and hard ride proving problematic on long journeys. The practicalities of a small boot space may also be a problem for some.
With the 1 series hatchback BMW offer 34 variations ranging from the 3 door 116i ES / Sport petrol at 122bhp and £17,610 to the 5 door 123d diesel at 204bhp and £26,535. The range breaks down as follows;
Model | Doors | Engine | Output | BMW OTR Price | |
---|---|---|---|---|---|
![]() | 116i ES | 3 | petrol | 122 | £17,610 |
![]() | 116i Sport | 3 | petrol | 122 | £17,610 |
![]() | 116i Sport | 5 | petrol | 122 | £18,145 |
![]() | 116i ES | 5 | petrol | 122 | £18,145 |
![]() | 116d ES | 3 | diesel | 116 | £18,790 |
![]() | 116d Sport | 3 | diesel | 116 | £18,790 |
![]() | 116i SE | 3 | petrol | 122 | £18,850 |
![]() | 16d Sport | 5 | diesel | 116 | £19,335 |
![]() | 116d ES | 5 | diesel | 116 | £19,335 |
![]() | 116i SE | 5 | petrol | 122 | £19,385 |
![]() | 118d ES | 3 | diesel | 143 | £19,940 |
![]() | 118d Sport | 3 | diesel | 143 | £19,940 |
![]() | 116d SE | 3 | diesel | 116 | £20,030 |
![]() | 116i M Sport | 3 | petrol | 122 | £20,405 |
![]() | 118d Sport | 5 | diesel | 143 | £20,485 |
![]() | 118d ES | 5 | diesel | 143 | £20,485 |
![]() | 116d SE | 5 | diesel | 116 | £20,575 |
![]() | 118i SE | 3 | petrol | 143 | £20,790 |
![]() | 116i M Sport | 5 | petrol | 122 | £20,940 |
![]() | 118d SE | 3 | diesel | 143 | £21,180 |
![]() | 118i SE | 5 | petrol | 143 | £21,335 |
![]() | 116d M Sport | 3 | diesel | 116 | £21,585 |
![]() | 118d SE | 5 | diesel | 143 | £21,725 |
![]() | 116d M Sport | 5 | diesel | 116 | £22,130 |
![]() | 118i M Sport | 3 | petrol | 143 | £22,345 |
![]() | 120d SE | 3 | diesel | 177 | £22,670 |
![]() | 118d M Sport | 3 | diesel | 143 | £22,735 |
![]() | 118i M Sport | 5 | petrol | 143 | £22,890 |
![]() | 120d SE | 5 | diesel | 177 | £23,215 |
![]() | 118d M Sport | 5 | diesel | 143 | £23,280 |
![]() | 120d M Sport | 3 | diesel | 177 | £24,160 |
![]() | 120d M Sport | 5 | diesel | 177 | £24,705 |
![]() | 123 d M Sport | 3 | diesel | 204 | £25,985 |
![]() | 123 d M Sport | 5 | diesel | 204 | £26,535 |
BMW 1 Series Review
So what does the trade think?
Diesel derivatives the best, they are good value holders though will be a high price at a year old. The appeal is colour sensitive and must have the comfort pack to maximize profit.
Versions with leather seats are the best sellers (£990 optional extra) .
Automatic transmission (not available on the 116d ES, SE and M-sport and as an optional extra on all other models for £1,460 and £1,545 (mounted gearshift paddles) on 123d) are highly sought after in the trade.
Good model line up and destined to be a vital car in the BMW line up as a multipurpose medium sized hatchback, although the rather basic lower end models will struggle for a market unless priced realistically.