
The name “Tiguan” first entered the motor trade vocabulary back in 2006 when it was announced by VW at that years LA auto show as a “concept”. The “Compact Cross-over Vehicle” (or CUV) as it is classified didn’t enter production in Europe until 2008 and was given its name after a massive public vote through German magazines and websites. The name Tiguan is a cross (or cross-over get it?) between Tiger and the German name for Iguana. Yes as concepts go it’s a strange one but it could have been worse the shortlist comprised the following names; Namib, Rockton, Liger, Samun and Nanuk!
In the UK there are 31 variations to choose from ranging from the 1.4L BlueMotion at (VW OTR) £20,515 up to the 2.0L R Line TSI 4Motion at £28,245 (see full price list below).
S | |||||||||
S TSI 2WD | |||||||||
BlueMotion Technology | 1.4 ltr | 6 speed manual | 150 | 156 | G | 16,850.85 | 2,948.90 | 19,799.75 | 20,515.00 |
S TSI 4MOTION | 1.4 ltr | 6 speed manual | 150 | 185 | I | 17,352.98 | 3,036.77 | 20,389.75 | 21,250.00 |
S TDI 2WD | |||||||||
BlueMotion Technology | 2.0 ltr | 6 speed manual | 140 | 139 | E | 17,812.55 | 3,117.20 | 20,929.75 | 21,600.00 |
S TDI 4MOTION | 2.0 ltr | 6 speed manual | 140 | 164 | G | 18,293.40 | 3,201.35 | 21,494.75 | 22,210.00 |
S TDI DSG 4MOTION | 2.0 ltr | 7 speed auto DSG | 140 | 169 | H | 19,484.89 | 3,409.86 | 22,894.75 | 23,705.00 |
S TDI 4MOTION | 2.0 ltr | 6 speed auto tiptronic | 140 | 186 | J | 19,335.96 | 3,383.79 | 22,719.75 | 23,705.00 |
SE | |||||||||
Match | |||||||||
Match TSI 2WD | |||||||||
BlueMotion Technology | 1.4 ltr | 6 speed manual | 150 | 156 | G | 18,208.30 | 3,186.45 | 21,394.75 | 22,110.00 |
Match TSI 4MOTION | 1.4 ltr | 6 speed manual | 150 | 185 | I | 18,710.43 | 3,274.32 | 21,984.75 | 22,845.00 |
Match TSI 4MOTION | 2.0 ltr | 6 speed manual | 170 | 199 | J | 19,212.55 | 3,362.20 | 22,574.75 | 23,560.00 |
Match TSI DSG 4MOTION | 2.0 ltr | 7 speed auto DSG | 170 | 199 | J | 20,276.38 | 3,548.37 | 23,824.75 | 24,810.00 |
Match TDI 2WD | |||||||||
BlueMotion Technology | 2.0 ltr | 6 speed manual | 140 | 139 | E | 19,170.00 | 3,354.75 | 22,524.75 | 23,195.00 |
Match TDI 4MOTION | 2.0 ltr | 6 speed manual | 140 | 164 | G | 19,650.85 | 3,438.90 | 23,089.75 | 23,805.00 |
Match TDI DSG 4MOTION | 2.0 ltr | 7 speed auto DSG | 140 | 169 | H | 20,842.34 | 3,647.41 | 24,489.75 | 25,300.00 |
Match TDI 4MOTION | 2.0 ltr | 6 speed manual | 170 | 165 | G | 20,404.04 | 3,570.71 | 23,974.75 | 24,690.00 |
Sport | |||||||||
Sport TSI 4MOTION | 2.0 ltr | 6 speed manual | 200 | 199 | J | 20,361.49 | 3,563.26 | 23,924.75 | 24,910.00 |
Sport TSI DSG 4MOTION | 2.0 ltr | 7 speed auto DSG | 200 | 199 | J | 21,425.32 | 3,749.43 | 25,174.75 | 26,160.00 |
Sport TSI 4MOTION | 2.0 ltr | 6 speed auto tiptronic | 200 | 234 | L | 21,276.38 | 3,723.37 | 24,999.75 | 26,310.00 |
Sport TDI 4MOTION | 2.0 ltr | 6 speed manual | 140 | 164 | G | 20,050.85 | 3,508.90 | 23,559.75 | 24,275.00 |
Sport TDI DSG 4MOTION | 2.0 ltr | 7 speed auto DSG | 140 | 169 | H | 21,242.34 | 3,717.41 | 24,959.75 | 25,770.00 |
Sport TDI 4MOTION | 2.0 ltr | 6 speed auto tiptronic | 140 | 186 | J | 21,093.40 | 3,691.35 | 24,784.75 | 25,770.00 |
Sport TDI 4MOTION | 2.0 ltr | 6 speed manual | 170 | 165 | G | 20,804.04 | 3,640.71 | 24,444.75 | 25,160.00 |
R Line | |||||||||
R Line TSI 4MOTION | 2.0 ltr | 6 speed manual | 200 | 199 | J | 22,008.30 | 3,851.45 | 25,859.75 | 26,845.00 |
R Line TSI DSG 4MOTION | 2.0 ltr | 7 speed auto DSG | 200 | 199 | J | 23,072.13 | 4,037.62 | 27,109.75 | 28,095.00 |
R Line TSI 4MOTION | 2.0 ltr | 6 speed auto tiptronic | 200 | 234 | L | 22,923.19 | 4,011.56 | 26,934.75 | 28,245.00 |
R Line TDI 4MOTION | 2.0 ltr | 6 speed manual | 140 | 164 | G | 21,697.66 | 3,797.09 | 25,494.75 | 26,210.00 |
R Line TDI DSG 4MOTION | 2.0 ltr | 7 speed auto DSG | 140 | 169 | H | 22,889.15 | 4,005.60 | 26,894.75 | 27,705.00 |
R Line TDI 4MOTION | 2.0 ltr | 6 speed auto tiptronic | 140 | 186 | J | 22,740.21 | 3,979.54 | 26,719.75 | 27,705.00 |
R Line TDI 4MOTION | 2.0 ltr | 6 speed manual | 170 | 165 | G | 22,450.85 | 3,928.90 | 26,379.75 | 27,095.00 |
Escape | |||||||||
Escape TDI 4MOTION | 2.0 ltr | 6 speed manual | 140 | 164 | G | 19,680.64 | 3,444.11 | 23,124.75 | 23,840.00 |
Escape TDI DSG 4MOTION | 2.0 ltr | 7 speed auto DSG | 140 | 169 | H | 20,872.13 | 3,652.62 | 24,524.75 | 25,335.00 |
Escape TDI 4MOTION | 2.0 ltr | 6 speed auto tiptronic | 140 | 186 | J | 20,723.19 | 3,626.56 | 24,349.75 | 25,335.00 |
If you are buying a new Tiguan you can be comforted by its strong residual performance. In a recent editorial by Trade guide Glass the Tiguan came out top in the Residual Value league, retaining 68% of its value after 3 years. In compiling the league Glass only recorded the highest ranked example from each range and reveal that if they had shown a top 10 list by model the first 9 places would have been taken by different derivatives of the Tiguan.
Glass Guide residual value winners in 2010
Ranking | Manufacturer | Range & derivative | % Residual value (57 plate, 37,000 miles) |
1 | Volkswagen | Tiguan (168bhp) SE 4Motion 5d | 68.0% |
2 | Mini | Mini 1.6 Cooper 3d | 65.9% |
3 | Honda | CR-V 2.2 CTDi (138bhp) SE 5d | 64.3% |
4= | Land Rover | Freelander 2 GS Td4 auto | 63.8% |
4= | Audi | Q7 3.0TDI (237bhp) Quattro S Line Tip | 63.8% |
6 | Land Rover | Discovery 3 2.7TD (190bhp) | 63.7% |
7 | Audi | TT Coupe 2.0T FSI (197bhp) | 63.6% |
8 | Nissan | Qashqai 1.6 (113bhp) 2WD Visia | 63.3% |
9 | Land Rover | Range Rover 2.7TD Sport (187bhp) S Auto | 62.5% |
10 | Audi | A5 2.7TDI (187bhp) Sport Coupe Multitronic | 62.2% |
As you can see 7 of the top 10 places are occupied by Off Road and Lifestyle 4x4s which represents a remarkable turnaround in their fortunes. Just 2 years ago their anti-green credentials, coupled with high fuel prices and the threat of a massive hike in Vehicle Excise Duty almost threatened many of these cars with what Glass call “residual value extinction”. The harsh winter last year also reminded car buyers that, every 20 years or so, the UK suffers some extreme weather conditions and this was a significant catalyst for demand.
According to Glass the Tiguan is blessed with all the right ingredients. Apart from having the prestige of the VW badge, it has never been distress marketed as a new car; quite the opposite in fact as there have been prolonged periods of time when availability has been very limited
So what does the trade think?
Quite simply the Tiguan has been the success story in the world of residual values this year; with the model appealing to a broad section of buyers by the fact that it is not a huge 4×4 and yet is still big enough to be practical has meant that demand has continued to rise steadily.
The very top of the range R Line models and especially those with the automatic gearbox and all the toys have fetched blistering money in the trade in some cases thousands into book. Its value has been further boosted by the fact that there has not been much supply and therefore even fairly basic s spec models have made a premium. There’s no doubt that the car is a roaring success and the quirky park assist option is very futuristic.
With VW set to introduce a DSG gearbox into the range next year expect to see the success continue.
Best models are sport/R Line especially leather and auto you should be able to buy a 58 plate diesel SE for under £20k
Most commented