
Modor industry body the Society of Motor Manufacturers and Traders (SMMT) have today released regional new car registration figures for November and the year to date.
The table below shows the registration figures for England, Scotland, Northern Ireland, and Wales in detail followed by top performers by model.
Month End
2009 |
Month End
2010 |
% Change +/- |
Year To Date 2009 |
Year To Date 2010 | % Change +/- | |
England | 133,048 | 119,803 | -9.96 | 1,542,405 | 1,609,050 | 4.32 |
Northern Ireland | 3,510 | 3,036 | -13.50 | 49,996 | 51,826 | 3.66 |
Scotland | 14,727 | 11,570 | -21.44 | 169,547 | 165,540 | -2.36 |
Wales | 6,078 | 4,938 | -18.76 | 70,942 | 69,961 | -1.38 |
Grand Total | 157,363 | 139,347 | -11.45 | 1,832,890 | 1,896,377 | 3.46 |
* Note: Channel Islands and Isle of Man new car registrations not included.
Top 10 New Car Registrations in England | |||
Rank | Marque | Range | Month End |
1 | FORD | FIESTA | 5,504 |
2 | FORD | FOCUS | 4,933 |
3 | VOLKSWAGEN | GOLF | 4,573 |
4 | VAUXHALL | ASTRA | 3,645 |
5 | BMW | 3 SERIES | 3,630 |
6 | VAUXHALL | INSIGNIA | 3,407 |
7 | VAUXHALL | CORSA | 3,047 |
8 | VOLKSWAGEN | POLO | 2,932 |
9 | PEUGEOT | 207 | 2,728 |
10 | FORD | MONDEO | 2,280 |
Total Top 10 | 36,679 | ||
England Grand Total | 119,803 |
Top 10 New Car Registrations in England | |||
Rank | Marque | Range | Year To Date |
1 | FORD | FIESTA | 79,739 |
2 | VAUXHALL | ASTRA | 63,455 |
3 | FORD | FOCUS | 62,695 |
4 | VAUXHALL | CORSA | 58,630 |
5 | VOLKSWAGEN | GOLF | 48,349 |
6 | BMW | 3 SERIES | 35,909 |
7 | PEUGEOT | 207 | 35,202 |
8 | VOLKSWAGEN | POLO | 34,808 |
9 | MINI | MINI | 32,117 |
10 | VAUXHALL | INSIGNIA | 29,565 |
Total Top 10 | 480,469 | ||
England Grand Total | 1,609,050 |
Top 10 New Car Registrations in Northern Ireland | |||
Rank | Marque | Range | Month End |
1 | VAUXHALL | INSIGNIA | 132 |
2 | VOLKSWAGEN | GOLF | 121 |
3 | FORD | FIESTA | 116 |
4 | VAUXHALL | ASTRA | 106 |
5 | PEUGEOT | 207 | 98 |
6 | NISSAN | QASHQAI | 88 |
7 | FORD | FOCUS | 85 |
8 | RENAULT | SCENIC | 78 |
9 | RENAULT | MEGANE | 76 |
10 | CITROEN | C3 | 68 |
Total Top 10 | 968 | ||
Northern Ireland Grand Total | 3,036 |
Top 10 New Car Registrations in Northern Ireland | |||
Rank | Marque | Range | Year To Date |
1 | FORD | FIESTA | 2,088 |
2 | NISSAN | QASHQAI | 2,073 |
3 | VAUXHALL | ASTRA | 1,609 |
4 | FORD | FOCUS | 1,553 |
5 | RENAULT | CLIO | 1,476 |
6 | VOLKSWAGEN | GOLF | 1,457 |
7 | VOLKSWAGEN | POLO | 1,438 |
8 | RENAULT | MEGANE | 1,387 |
9 | VAUXHALL | CORSA | 1,288 |
10 | PEUGEOT | 207 | 1,217 |
Total Top 10 | 15,586 | ||
Northern Ireland Grand Total | 51,826 |
Top 10 New Car Registrations in Scotland | |||
Rank | Marque | Range | Month End |
1 | VAUXHALL | ASTRA | 759 |
2 | VAUXHALL | CORSA | 435 |
3 | FORD | FIESTA | 416 |
4 | VOLKSWAGEN | GOLF | 376 |
5 | RENAULT | MEGANE | 373 |
6 | RENAULT | CLIO | 320 |
7 | VOLKSWAGEN | POLO | 285 |
8 | NISSAN | QASHQAI | 283 |
9 | FORD | FOCUS | 273 |
10 | VAUXHALL | INSIGNIA | 259 |
Total Top 10 | 3,779 | ||
Scotland Grand Total | 11,570 |
Top 10 New Car Registrations in Scotland | |||
Rank | Marque | Range | Year To Date |
1 | VAUXHALL | CORSA | 10,221 |
2 | VAUXHALL | ASTRA | 7,998 |
3 | FORD | FIESTA | 7,314 |
4 | FORD | FOCUS | 5,074 |
5 | RENAULT | CLIO | 4,760 |
6 | NISSAN | QASHQAI | 4,395 |
7 | RENAULT | MEGANE | 3,744 |
8 | VOLKSWAGEN | POLO | 3,669 |
9 | VOLKSWAGEN | GOLF | 3,594 |
10 | VAUXHALL | INSIGNIA | 3,206 |
Total Top 10 | 53,975 | ||
Scotland Grand Total | 165,540 |
Top 10 New Car Registrations in Wales | |||
Rank | Marque | Range | Month End |
1 | FORD | FIESTA | 314 |
2 | FORD | FOCUS | 188 |
3 | VAUXHALL | ASTRA | 182 |
4 | VAUXHALL | CORSA | 143 |
5 | VOLKSWAGEN | GOLF | 140 |
6 | VOLKSWAGEN | POLO | 134 |
7 | CITROEN | C3 | 119 |
8 | VAUXHALL | INSIGNIA | 117 |
9 | RENAULT | SCENIC | 98 |
10 | VAUXHALL | ZAFIRA | 98 |
Total Top 10 | 1,533 | ||
Wales Grand Total | 4,938 |
Top 10 New Car Registrations in Wales | |||
Rank | Marque | Range | Year To Date |
1 | FORD | FIESTA | 5,910 |
2 | FORD | FOCUS | 3,388 |
3 | VAUXHALL | CORSA | 2,433 |
4 | VAUXHALL | ASTRA | 2,171 |
5 | VOLKSWAGEN | POLO | 1,820 |
6 | NISSAN | QASHQAI | 1,529 |
7 | RENAULT | CLIO | 1,479 |
8 | VOLKSWAGEN | GOLF | 1,382 |
9 | CITROEN | C3 | 1,358 |
10 | FORD | KA | 1,242 |
Total Top 10 | 22,712 | ||
Wales Grand Total | 69,961 |
The Society of Motor Manufacturers and Traders (SMMT) is one of the largest and most influential trade associations in the UK. It supports the interests of the UK automotive industry at home and abroad, promoting a united position to government, stakeholders and the media.
The automotive industry is a vital part of the UK economy with £40 billion turnover and £8.5 billion value added. With over 700,000 jobs dependent on the industry, it accounts for 9% of total UK exports and invests £1 billion each year in R&D. In the last ten years, huge strides have been made to reduce the environmental impact of its products throughout the life cycle. Improvements in production processes mean energy used to produce vehicles is down 28%, water use is down 34% and 73% less waste enters landfill sites. Average new car tailpipe CO2 emissions have also been slashed and are down 17% compared to 2000 levels. For more details, see SMMT’s 11th Annual Sustainability Report or Motor Industry Facts at www.smmt.co.uk/publications.
Most commented